Favorite hotels
Submitted by momeunier on Sat, 11/26/2011 - 01:20
| avg on 100 | D | S | R | A | B | L | Loy | Hotel Name | Link |
| 88 | 18 | 18 | 18 | 19 | 18 | 12 | 20 | Crowne Plaza, Gurgaon, India | Report |
| 71 | 18 | 12 | 15 | 13 | 10 | 17 | 15 | Intercontinental Athens, Greece | Report |
| 73 | 18 | 12 | 16 | 15 | 12 | 14 | 15 | Intercontinental Houston, Texas, USA | Report |
| 74 | 18 | 14 | 15 | 13 | 19 | 12 | 12 | Omni Mandalay Las Colinas, Irving, Texas, USA | <a href=''>Report</a> |
| 91 | 17 | 16 | 20 | 20 | 20 | 20 | 14 | Intercontinental Tahiti, French Polynesia | <a href=''>Report</a> |
| 67 | 15 | 10 | 14 | 14 | 12 | 17 | 12 | Crowne Plaza Athens, Greece | Report |
| 57 | 14 | 8 | 8 | 10 | 10 | 18 | NA | Best Western Galles, Milan, Italy | <a href=''>Report</a> |
| 69 | 17 | 15 | 13 | 13 | 10 | 14 | 15 | Candlewood, Phoenix, Arizona, USA | <a href=''>Report</a> |
| 68 | 14 | 13 | 12 | 12 | 14 | 17 | NA | Concorde Lafayette, Paris, France | <a href=''>Report</a> |
| 72 | 14 | 16 | 13 | 12 | 13 | 18 | NA | Concorde Montparnasse, Paris, France | Report |
| 84 | 18 | 17 | 17 | 19 | 18 | 12 | 17 | Crowne Plaza Towers Copenhagen, Denmark | <a href=''>Report</a> |
| 56 | 8 | 9 | 14 | 14 | 10 | 12 | 12 | Crowne Plaza, Milan, Italy | Report |
| 74 | 15 | 12 | 16 | 15 | 15 | 13 | 17 | Crowne Plaza, Santiago, Chile | <a href=''>Report</a> |
| 50 | 8 | 16 | 10 | 12 | 12 | 2 | NA | Dixon hotel, Banska Bystrica, Slovakia | <a href=''>Report</a> |
| 72 | 14 | 14 | 15 | 12 | 14 | 17 | NA | First Hotel, Copenhagen, Denmark | <a href=''>Report</a> |
| 75 | 14 | 15 | 15 | 14 | 14 | 18 | NA | First Hotel, Stockholm, Sweden | <a href=''>Report</a> |
| 56 | 13 | 11 | 11 | 11 | 12 | 8 | 12 | Holiday Inn Airport Athens, Greece | <a href=''>Report</a> |
| 66 | 13 | 13 | 13 | 13 | 13 | 13 | 15 | Holiday Inn Airport, Phoenix, Arizona, USA | <a href=''>Report</a> |
| 51 | 11 | 11 | 8 | 10 | 10 | 12 | 10 | Holiday Inn Auteuil, Paris, France | <a href=''>Report</a> |
| 76 | 17 | 16 | 15 | 16 | 12 | 15 | 15 | Holiday Inn Boardwalk, Kemah, Texas, USA | <a href=''>Report</a> |
| 64 | 12 | 12 | 12 | 12 | 15 | 12 | 15 | Holiday Inn Cambridge, UK | <a href=''>Report</a> |
| 61 | 13 | 14 | 12 | 10 | 13 | 12 | 12 | Holiday Inn city center, Dublin, Ireland | <a href=''>Report</a> |
| 71 | 13 | 17 | 13 | 12 | 14 | 15 | 15 | Holiday Inn City, Vienna, Austria | <a href=''>Report</a> |
| 79 | 16 | 12 | 14 | 19 | 16 | 18 | 15 | Holiday Inn Downtown, Shanghai, China | <a href=''>Report</a> |
| 61 | 12 | 16 | 12 | 12 | 14 | 8 | 12 | Holiday Inn Express Airport, Frankfurt, Germany | <a href=''>Report</a> |
| 69 | 17 | 13 | 14 | 12 | 7 | 18 | 15 | Holiday Inn Express Fisherman's wharf, San Francisco, California, US | <a href=''>Report</a> |
| 76 | 18 | 14 | 15 | 14 | 15 | 16 | 15 | Holiday Inn Express Temple of Heaven, Beijing, China | <a href=''>Report</a> |
| 61 | 12 | 12 | 12 | 12 | 10 | 12 | 15 | Holiday Inn Express, NW-Quail Springs, Oklahoma City, Oklahoma, U | <a href=''>Report</a> |
| 71 | 15 | 14 | 17 | 12 | 10 | 15 | 17 | Holiday Inn Express, Page, Arizona, USA | <a href=''>Report</a> |
| 62 | 11 | 14 | 8 | 12 | 12 | 17 | 13 | Holiday Inn Express, San Juan, Puerto rico | <a href=''>Report</a> |
| 60 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | Holiday Inn Garibaldi, Milan, Italy | <a href=''>Report</a> |
| 69 | 12 | 14 | 14 | 15 | 13 | 14 | 15 | Holiday Inn Midtown, Montreal, Canada | <a href=''>Report</a> |
| 79 | 15 | 16 | 18 | 14 | 13 | 17 | 18 | Holiday Inn Montparnasse, Paris, France | <a href=''>Report</a> |
| 60 | 12 | 10 | 13 | 11 | 13 | 10 | 15 | Holiday Inn porte de Clichy, Paris, France | <a href=''>Report</a> |
| 58 | 12 | 11 | 11 | 11 | 13 | 10 | 13 | Holiday Inn Ratingen, Germany | <a href=''>Report</a> |
| 63 | 13 | 11 | 12 | 11 | 13 | 13 | 15 | Holiday Inn Select, Montreal, Canada | Report |
| 66 | 13 | 11 | 16 | 14 | 12 | 12 | 15 | Holiday Inn Simonovsky, Moscow, Russia | <a href=''>Report</a> |
| 67 | 14 | 11 | 12 | 15 | 16 | 12 | 14 | Holiday Inn Tampere, Finland | <a href=''>Report</a> |
| 68 | 14 | 14 | 12 | 14 | 14 | 12 | 15 | Holiday Inn Town Lake, Austin, Texas, USA | <a href=''>Report</a> |
| 71 | 14 | 15 | 15 | 13 | NA | 13 | 15 | Holiday Inn, Wellington, New Zealand | <a href=''>Report</a> |
| 59 | 11 | 11 | 11 | 14 | 11 | 13 | NA | Hotel Sanpi, Milan, Italy | <a href=''>Report</a> |
| 70 | 14 | 12 | 15 | 13 | 15 | 15 | NA | Husa Princesa, Madrid, Spain | <a href=''>Report</a> |
| 84 | 18 | 15 | 18 | 17 | 18 | 14 | 18 | Intercontinental Dallas, Texas, USA | <a href=''>Report</a> |
| 79 | 14 | 15 | 16 | 16 | 16 | 19 | 15 | Intercontinental Harbour, Hong Kong | <a href=''>Report</a> |
| 82 | 16 | 16 | 18 | 15 | 15 | 17 | 18 | Intercontinental Prague, Czech Republic | <a href=''>Report</a> |
| 82 | 14 | 17 | 17 | 19 | 14 | 16 | 18 | Intercontinental Santiago, Chile | <a href=''>Report</a> |
| 74 | 14 | 14 | 16 | 14 | 15 | 15 | 16 | Intercontinental Toronto, Canada | Report |
| 57 | 12 | 10 | 12 | 12 | 12 | 10 | NA | Jolly Hotel, Milan, Italy | <a href=''>Report</a> |
| 72 | 13 | 16 | 14 | 16 | 15 | 12 | NA | Lake view, Centurion, South Africa | <a href=''>Report</a> |
| 65 | 12 | 13 | 12 | 14 | 13 | 14 | NA | Lindorff Rhein residence, Düsseldorf, Germany | <a href=''>Report</a> |
| 46 | 10 | 14 | 8 | 10 | 8 | 5 | NA | Ogilvys, Midrand, South Africa | <a href=''>Report</a> |
| 71 | 12 | 10 | 17 | 14 | 15 | 17 | NA | Radisson, Bratislava, Slovakia | <a href=''>Report</a> |
| 70 | 12 | 15 | 13 | 13 | 15 | 16 | NA | Radisson, Trondheim, Norway | <a href=''>Report</a> |
| 69 | 13 | 12 | 13 | 15 | 14 | 16 | NA | Scandic City Center, Tampere, Finland | <a href=''>Report</a> |
| 69 | 13 | 13 | 15 | 17 | 15 | 10 | NA | Sheraton Dreamland 6th of October, Cairo, Egypt | <a href=''>Report</a> |
| 73 | 13 | 12 | 15 | 18 | 16 | 13 | NA | Sheraton, Ankara, Turkey | <a href=''>Report</a> |
| 66 | 12 | 14 | 14 | 12 | 13 | 14 | NA | Sofitel Rabat, Morocco | <a href=''>Report</a> |
| 70 | 13 | 12 | 14 | 16 | 13 | 16 | NA | Sokos Ilves, Tampere, Finland | <a href=''>Report</a> |
| 66 | 14 | 14 | 15 | 15 | 8 | 12 | 15 | Staybridge Airport, Calgary, Canada | <a href=''>Report</a> |
| 65 | 14 | 13 | 14 | 15 | 8 | 12 | 15 | Staybridge DFW Airport, Irving, Texas, USA | <a href=''>Report</a> |
| 65 | 14 | 13 | 14 | 15 | 8 | 12 | 15 | Staybridge Las Colinas, Irving, Texas, USA | <a href=''>Report</a> |
| 65 | 14 | 13 | 14 | 15 | 8 | 12 | 15 | Staybridge NASA Clear lake, Webster, Texas, USA | <a href=''>Report</a> |
| 71 | 15 | 14 | 12 | 14 | 17 | 13 | NA | The Dolphin hotel, St-Ives, UK | <a href=''>Report</a> |
| 70 | 18 | 12 | 14 | 13 | 17 | 10 | NA | Ramada Wujiaochang, Shanghai, China | <a href=''>Report</a> |
| 54 | 11 | 10 | 8 | 8 | 10 | 18 | NA | Harmony, Beijing, China | <a href=''>Report</a> |
| 74 | 13 | 15 | 10 | 16 | NA | 20 | NA | Hibiscus, Mo'orea, French Polynesia | <a href=''>Report</a> |
| 68 | 15 | 13 | 7 | 14 | NA | 19 | NA | Backpackers, Haleiwa, Oahu, Hawaii, USA | <a href=''>Report</a> |
| 64 | 14 | 13 | 12 | 12 | 12 | 14 | NA | Qupqugiaq Inn, Anchorage, Alaska, USA | <a href=''>Report</a> |
| 72 | 15 | 16 | 12 | 14 | NA | 15 | NA | Sakura Ikebukuro, Tokyo, Japan | <a href=''>Report</a> |
| 67 | 13 | 13 | 14 | 13 | 12 | 15 | NA | Chisun Grand Akasaka, Tokyo, Japan | <a href=''>Report</a> |
| 60 | 12 | 10 | 12 | 12 | 12 | 14 | NA | Sokol hotel, Suzdal, Russia | <a href=''>Report</a> |
| 61 | 13 | 11 | 12 | 12 | 14 | 11 | NA | Relexa, Ratingen, Germany | <a href=''>Report</a> |
- 358 reads
